
$0.00 AUD
Couldn't load pickup availability
Styled in the image of its full-size MULE PRO siblings, the MULE SX side x side packs plenty of stout muscle into a compact and agile two-passenger vehicle. Handle a wide variety of tasks with the ability to tread lightly and manoeuvre in tight areas, or take a new path with the MULE SX 4x4 XC—a willing companion on the jobsite and on the weekends.
✔ Compact size and tight turning radius
✔ 401 cc 4-stroke single
✔ 500 kg towing capacity
✔ Steel cargo bed with textured surface
✔ Selectable 2WD/4WD, dual-mode rear differential with diff. lock
✔ Continuously Variable Transmission (CVT) with (H,L,N,R)
✔ 12” wheels with 26” Duro tyres
✔ Halogen headlights
✔ Roof and tow hitch
ENGINE - Reliable Power
401 cc air-cooled, four-stroke single packs plenty of power while the Continuously Variable Transmission (CVT) contributes to smooth power delivery.
CAPABILITY - Get More Done
Handle almost any task with the MULE SX side by side’s generous 500 kg towing capacity* and 181 kg cargo bed capacity. *Requires optional hitch
DURABILITY - STRONG & Dependable
Steel cargo bed with textured floor is durable and scratch resistant. Built to last, all MULE SX side x side vehicles are backed by the industry-leading Kawasaki STRONG 3-Year Limited Warranty. Colour shown not available in Australia
Maximum Power | 9.9 kW {13.5 PS} / 4,000 rpm |
Maximum Torque | 29.7 Nm {3.0 kgƒm} / 2,400 rpm |
Engine | 4-stroke Single |
Displacement | 401 cc |
Bore x Stroke | 82.0 x 76.0 mm |
Compression Ratio | 8.6:1 |
Valve System | OVH |
Fuel System | Carburettor |
Ignition | Magneto & transistor |
Starting | Electric |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 2-speed automatic, forward/reverse |
Primary Reduction Ratio | 3.653 ~ 0.794 (belt converter) |
Gear Ratio: Forward (High) | 3.464 (35/24 x 38/16) |
Gear Ratio: Forward (Low) | 5.125 (41/19 x 38/16) |
Gear Ratio: Reverse | 4.453 (30/16 x 38/16) |
Final Reduction Ratio: Front | 3.852 (16/18 x 39/9) |
Final Reduction Ratio: Rear | 4.000 (64/16) |
Final Drive | Gear, selectable 2WD/4WD, dual-mode differential |
Frame | Ladder type, tubular steel |
Front Suspension | Independent, MacPherson strut |
Rear Suspension | Unit swing axle |
Front Wheel Travel | 78 mm |
Rear Wheel Travel | 79 mm |
Steering | Rack and pinion |
Rake | 9° |
Trail | 50 mm |
Steering Angle (L/R) | 41° (IN) / 35° (OUT), 41° (IN) / 35° (OUT) |
Front Tyres | 26 x 9.00-12 |
Rear Tyres | 26 x 9.00-12 |
Front Brakes | Dual hydraulic drums |
Rear Brake/s | Dual hydraulic drums |
Parking Brake | Mechanical, on rear wheels |
Dimensions (LxWxH) | 2,710 x 1,335 x 1,895 mm |
Wheelbase | 1,780 mm |
Road Clearance | 180 mm |
Seat Height | 830 mm |
Curb Weight* | 501 kg |
Fuel Capacity | 16 litres |
Tread Front / Rear | 1,080 mm / 1,050 mm |
Turning Radius | 3.6 m |
Cargo Bed Dimensions (LxWxH) | 905 x 1,040 x 245 mm |
Cargo Bed Capacity | 181 kg |
Seating Capacity | 2 |
Vehicle Load Capacity | 398 kg |
Towing Capacity | 500 kg |
Lighting | 2x halogen headlights |
Model Code | KAF400XSANN |
Disclaimers |
Images shown for marketing purposes only. Images of accessorised models may differ from actual models sold. *Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
|
Need help choosing the right product? We’re here to guide you every step of the way. Get in touch with our team today!
PETER H.
The team were super helpful in the rebuild of my honda crf 250r, very good communication, very speedy with getting parts in and always happy, quality service. Thanks guys 👍
ben w.
I had my zero turn Kubota mower serviced, staff were friendly and knowledgeable. Kept me informed of progress and arrival of parts and were flexible when I could schedule it in.
Sarah G.
The only place I would go for repairs friendly team and great mechanics very knowledgeable
Jack h.
Friendly staff. Great easy service. Bought a new mower in and out with half n hour. Would always go back there 👌🏻