$0.00 AUD
Shop Dewalt, Cub Cadet & More!
Visit Our Showrooms Today
Shop Dewalt, Cub Cadet & More!
Visit Our Showrooms Today
Shop Dewalt, Cub Cadet & More!
Visit Our Showrooms Today
Shop Dewalt, Cub Cadet & More!
Visit Our Showrooms Today
Shop Dewalt, Cub Cadet & More!
Visit Our Showrooms Today
Shop Dewalt, Cub Cadet & More!
Visit Our Showrooms Today
Shop Dewalt, Cub Cadet & More!
Visit Our Showrooms Today
Shop Dewalt, Cub Cadet & More!
Visit Our Showrooms Today
Shop Dewalt, Cub Cadet & More!
Visit Our Showrooms Today
Shop Dewalt, Cub Cadet & More!
Couldn't load pickup availability
You asked for a compact GrandStand.
We listened. We've added a 32-inch deck option to the fan-favorite stand-on lineup. Combining the speed and comfort of a zero-turn riding mower with the ease and maneuverability of a walk mower, you'll knock out more jobs, faster, without the fatigue of a small walk-behind. From mowing to maintenance, this compact machine is built for easy, fast work.
| Air Filter | Dual Element with Reinforced Primary Filter |
|---|---|
| Blade Design | 0.204 in. / 0.518 cm Thick Heat-treated Steel |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimensions | 45.5 in. x 70 in. x 52 in. / 115.6 cm x 117.8 cm x 132.1 cm |
| Brake System | Lever Actuated Bar Brake (Park Brake) |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | Welded Heavy-Duty 1.5 in. x 3 in. Tube Steel |
| Caster Tires | 9 in. x 4.5 in. - 5 in. (22.8 cm x 11.4 cm - 12.5 cm) Smooth Semi-Pneumatic |
| Clutch | Electromagnetic |
| Cooling System | Air Cooled |
| Deck Design | Fabricated Weldment |
| Deck Material | 7 Gauge High-Strength Steel |
| Deck Size | 32 in / 81 cm |
| Discharge Chute | Rubber |
| Drive System | Rear Wheel Drive |
| Drive Tires | 21 in. x 8.5 in. - 10 in. (53.3 cm x 21.6 cm x 25.4 cm) Turf Tires |
| Drive Type | Rear-Wheel Drive |
| Engine | 18.5 hp Kawasaki FS600V 603 cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 603 cc |
| Engine Horsepower | 18.5 hp |
| Forward Ground/Transport Speed | Up to 7.5 mph / 12.0 kph |
| Forward Mowing Speed | Up to 7.5 mph / 12.0 kph |
| Front Bumper | Bull-Nose |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Greasable Bearings | Yes |
| Product Type | Stand-On Mowers |
| Product Use | Commercial |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Weight | 775 lbs / 351.5 kg |
Disclaimer

Need help choosing the right product? We’re here to guide you every step of the way. Get in touch with our team today!
PETER H.
The team were super helpful in the rebuild of my honda crf 250r, very good communication, very speedy with getting parts in and always happy, quality service. Thanks guys 👍
ben w.
I had my zero turn Kubota mower serviced, staff were friendly and knowledgeable. Kept me informed of progress and arrival of parts and were flexible when I could schedule it in.
Sarah G.
The only place I would go for repairs friendly team and great mechanics very knowledgeable
Jack h.
Friendly staff. Great easy service. Bought a new mower in and out with half n hour. Would always go back there 👌🏻