
$0.00 AUD
Couldn't load pickup availability
No matter how you cut it, the Toro TimeCutter MX5400 arms you with professional performance, rock-solid durability and best-grass-in-the-neighborhood precision. Built with over a century of pro-level engineering, this lawn-dominating machine features a heavy-duty IronForged deck, beefy, traction-happy tires, easy maintenance, and a plush, gaming-style seat to give you the edge over whatever nature throws your way.
Engine | 23 hp Kawasaki FR691V 726cc |
Fuel Capacity | 18.9 litres |
Cutting Width | 54" (137 cm) |
Blade Tip Speed | 5,395 m/min |
Caster Tyres | Front - 12 x 6.5, 4 ply, Smooth tread, pneumatic. Rear - 20 x 10-8, 4 ply, Voodoo Trac tread, pneumatic. |
Deck Design | 10-Gauge steel IrongForged® |
Drive Tyres | 51 cm x 26 cm - 20.3 cm |
Ground Speed | Up to 11.2 km/h |
Discharge Chute | Right Side Discharge |
Height of Cut | 3.8 cm to 12.7 cm (1.5 to 5 inches) HOC in 8 increments |
Weight | 310 kg |
Air Filter | Standard Kawasaki Air Cleaner |
Anti Scalp Wheels | 3 Standard |
Armrests | Optional |
Bagger Capacity | 4.9 bushels |
Carrier Frame | 7.6 cm x 3.8 cm x 0.3 cm Wall Tubular Steel |
Clutch | Electromagnetic |
Comfort Platform | Standard Suspension |
Cooling System | Air Cooled |
Crankshaft | 1" (25 mm) w/Steel Protector |
Cup Holder | Standard |
Cutter System | Steel Cutting Blade |
Deck Material | 10 Gauge Steel |
Deck Size | 137 cm |
Drive system | HYDRO |
Drive Type | Rear-Wheel Drive |
Engine Displacement (cc) | 726 cc |
Engine Power (kW) | 17.2 kW |
Foot Operated Height of Cut | Standard |
Frame | 7.6 cm x 3.8 cm Steel Tubing |
Fuel Type | Petrol |
Greasable Bearings | Yes |
Hitch Bracket | Standard |
Hour Meter | Optional |
Hydraulic Drive | Standard |
Lighting | Optional |
Number of Blades | 3 |
Product Use | Residential |
Roll-Over Protection System (ROPS) | Optional |
Seat | 48 cm Gaming Style |
Spindle Bearings | Maintenance-free |
Spindle Housing | Cast-Aluminum |
Start Type | Electric |
Steering Controls | Twin Lever |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Tow Capacity | Combined machine, user, towed weight may not exceed 453kg |
Transmission | Dual Hydrostatic HG-EZT2200 |
Washout Port | Standard |
Need help choosing the right product? We’re here to guide you every step of the way. Get in touch with our team today!
PETER H.
The team were super helpful in the rebuild of my honda crf 250r, very good communication, very speedy with getting parts in and always happy, quality service. Thanks guys 👍
ben w.
I had my zero turn Kubota mower serviced, staff were friendly and knowledgeable. Kept me informed of progress and arrival of parts and were flexible when I could schedule it in.
Sarah G.
The only place I would go for repairs friendly team and great mechanics very knowledgeable
Jack h.
Friendly staff. Great easy service. Bought a new mower in and out with half n hour. Would always go back there 👌🏻