
$0.00 AUD
Couldn't load pickup availability
Engine | 4.5 HP* (18 kW*) Yanmar 3TNV80F |
Air Filter | Remote single element |
Cooling System | Combo downflow radiator and oil cooler |
Fuel Tank | 5.5 gallons (20.8 liters) |
Oil Capacity | 3.6 quarts (3.4 liters) |
Hydraulic Pressure | 3,000 PSI |
Hydraulic Flow | Traction: 14.5 gpm (each pump) Auxiliary: 13.7 gpm |
Reservior Capacity | 10 gallons (37.9 liters) |
Tracks | Camso Turf Friendly |
Traction | Dual hydrostatic pump |
Dimensions - Track | 9.1" x 126.6" (23.1 cm x 321.5 cm) |
Wheelbase | 39" (99.0 cm) |
Ground Clearance | 5.25" (13.3 cm) |
Overall Dimensions (WxLxH) With Bucket | 41.4" x 102.8" x 55.3" (105.2 x 261.1 x 140.5 cm) |
Overall Dimensions | 40.2" x 82" x 55.3" (102.1 x 208.3 x 140.5 cm) |
Maximum Operating Height | 97" (246.4 cm) |
Hinge Pin Height | 73.5" (186.7 cm) |
Dump Height | 52.9" (134.4 cm) |
Dump Angle | 42-degrees |
Reach | Fully Raised 31" (78.7 cm) |
Ground Speed | 4.5 mph (7.2 km/h) |
Weight | 2,602 lbs (1,180.2 kg) |
Tip Capacity | 2,182 lbs (989.7 kg) |
Rated Operating Capacity | 764 lbs (3446.5 kg) |
Ground Pressure | 4.8 PSI |
Need help choosing the right product? We’re here to guide you every step of the way. Get in touch with our team today!
PETER H.
The team were super helpful in the rebuild of my honda crf 250r, very good communication, very speedy with getting parts in and always happy, quality service. Thanks guys 👍
ben w.
I had my zero turn Kubota mower serviced, staff were friendly and knowledgeable. Kept me informed of progress and arrival of parts and were flexible when I could schedule it in.
Sarah G.
The only place I would go for repairs friendly team and great mechanics very knowledgeable
Jack h.
Friendly staff. Great easy service. Bought a new mower in and out with half n hour. Would always go back there 👌🏻